
TEAMGROUP
TEAMGROUP MP33 M.2 PCIe 256GB SSD NVMe
SKU: PCT-0858
(0 reviews)
1.049,00 EGP
- ✓ Official warranty from the store
- ↺ 14-day returns in the product's original condition
- Secure payment on delivery or by transfer
- Brand: TeamGroup
- Storage Capacity: 256 GB
- Storage Type: NVMe
TEAMGROUP MP33 M.2 PCIe 256GB SSD
Features:
- Using new generation of 3D flash memory: Capacity, performance, and durability are greatly improved
- PCI-e interface – Supports latest NVMe protocol
- M.2 2280 specification: Supports the next-generation platforms of Intel and AMD. Suitable for both desktop and notebook
- Supports SLC Caching technology. Greatly enhance computing performance
- Product warranty – 5-year product warranty. Free technical support service
Specs:
| Model | MP33 M.2 PCIe SSD | |||
| Interface | PCIe 3.0 x4 with NVMe | |||
| Capacity | 128GB / 256GB / 512GB / 1TB / 2TB[2] | |||
| Voltage | DC +3.3V | |||
| Operation Temperature | 0˚C ~ 70˚C | |||
| Storage Temperature | -40˚C ~ 85˚C | |||
| DRAM Cache | NO | |||
| Terabyte Written | 128GB – 75TBW256GB – 150TBW512GB – 350TBW1TB – 600TBW2TB – 1000TBW[3] | |||
| Performance | Crystal Disk Mark:128GB Read/Write: up to 1,500/500 MB/s256GB Read/Write: up to 1,600/1,000 MB/s512GB Read/Write: up to 1,700/1,400 MB/s1TB Read/Write: up to 1,800/1,500 MB/s2TB Read/Write: up to 1,800/1,500 MB/s[1]IOPS:128GB Read/Write: 90K/100K IOPS Max256GB Read/Write: 160K/200K IOPS Max512GB Read/Write: 220K/200K IOPS Max1TB Read/Write: 220K/200K IOPS Max2TB Read/Write: 220K/200K IOPS Max[1] | |||
| Weight | 6g | |||
| Dimensions | 80(L) x 22(W) x 3.8(H) mm | |||
| Humidity | RH 90% under 40°C (operational) | |||
| Vibration | 80Hz~2,000Hz/20G | |||
| Shock | 1,500G/0.5ms | |||
| MTBF | 1,500,000 hours | |||
| Operating System | System Requirements:
|
|||
| Brand | TeamGroup |
|---|---|
| Storage Capacity | 256 GB |
| Storage Type | NVMe |
No reviews yet.
1.049,00 EGP









